Santorum battles back on Super Tuesday
After four straight losses to Mitt Romney, Rick Santorum won at least three states on Super Tuesday, and was strongly challenging Romney in Ohio.
Newt Gingrich | Ron Paul | Mitt Romney | Rick Santorum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska0% reporting | 0% 0votes | 0% 0votes | 0% 0votes | 0% 0votes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia96% reporting | 47.5% 414,788votes | 6.5% 56,812votes | 25.7% 224,324votes | 19.6% 171,315votes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho55% reporting | 2.6% 516votes | 13.4% 2,650votes | 74.9% 14,785votes | 9% 1,774votes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass.98% reporting | 4.6% 16,597votes | 9.6% 34,189votes | 72% 257,174votes | 12.1% 43,211votes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.D.100% reporting | 8.6% 933votes | 27.1% 2,938votes | 24.3% 2,639votes | 40% 4,339votes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio95% reporting | 14.6% 168,551votes | 9.3% 106,794votes | 37.8% 435,457votes | 37.1% 427,908votes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma98% reporting | 27.5% 76,214votes | 9.6% 26,754votes | 28% 77,724votes | 33.8% 93,744votes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee95% reporting | 24% 123,356votes | 9.1% 47,015votes | 27.9% 143,447votes | 37.3% 192,017votes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont73% reporting | 8.3% 3,629votes | 25.1% 10,997votes | 40.4% 17,699votes | 23.4% 10,254votes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia100% reporting | —— | 40.5% 107,503votes | 59.5% 158,024votes | —— |
After four straight losses to Mitt Romney, Rick Santorum won at least three states on Super Tuesday, and was strongly challenging Romney in Ohio.
Live updates
The Globe is providing updates on all 10 contests tonight in the Republican race.
News Analysis
Mitt Romney has fought to regain the lead in the Republican race, but the price has been considerable, both to himself and his party.
“Those folks don’t have a lot of responsibilities. They are not commander in chief.”
President Obama, on GOP criticism of his Iran policy
Globe Talk | March 21, 6 p.m.
Join Dave Russo, Anthony Scibelli, Tony V, Jimmy Tingle, and Lenny Clarke for a talk about the city’s comedy scene. Laughs guaranteed.
Louise White, who claimed the Powerball jackpot today in Rhode Island, said she almost didn’t go to the supermarket the day she bought the ticket.
A judge dismissed a zoning challenge that had stalled the $450 million complex of apartments, stores, and offices for more than a year.
In his first news conference of the year, President Obama responded to Republican criticism that he’s been weak on Iran’s nuclear program.
Democratic activists said Elizabeth Warren needs to rekindle excitement after polls showed her trailing Senator Scott Brown.
After a three-game stretch in which Rondo has averaged 15.7 points, 10 rebounds, and 14.3 assists, the Celtics guard won’t likely be concerned about trade rumors.
By showcasing age-appropriate actors, Stoneham Theatre’s “Romeo and Juliet’’ offers a refreshing corrective.
With Beam taking a yearlong leave of absence, he decided to draft predictions for the forthcoming year.
“Surely, [Sarah Palin] was canny enough to realize that, in today’s political climate, she’s more saleable as entertainment.”
Joanna Weiss
“The story of St. John’s University reflects the power — and the threat — that such an education still represents to a proud nation that nevertheless hungers for new ideas.”
Patricia Wen on the lost liberal arts university of China